Solar hot water suppliers and eligible systems
EECA provides funding towards the installation of approved solar hot water systems. The list below shows details of the eligible systems. Search or browse to find one that meets your needs.
| Indicative SWH performance | Supplier | System name | People in house | System type | Package system ID number |
|---|---|---|---|---|---|
| 75% and above | Advanced Solar Technologies Ltd | Sunshine Solar HP40/300 | 4 to 5 | SWH boosted by electric | SU007 |
| 75% and above | Advanced Solar Technologies Ltd | Sunshine Solar HP 40 /500L | 4 to 5 | SWH boosted by electric | SU051 |
| 75% and above | Advanced Solar Technologies Ltd | Sunshine Solar HP 40 /350L | 4 to 5 | SWH boosted by electric | SU012b |
| 75% and above | Advanced Solar Technologies Ltd | Sunshine Solar 30HP/300L Peter Cocks | 4 to 5 | SWH boosted by electric | SU044 |
| 75% and above | Apricus | AP40_350 | 4 to 5 | SWH boosted by electric | SH033 |
| 75% and above | Apricus | AP40_300 | 4 to 5 | SWH boosted by electric | SH032 |
| 75% and above | Azzuro Solar NZ Ltd | Sunrise – 300R-4 | 4 to 5 | SWH boosted by electric | AZ005 |
| 75% and above | Azzuro Solar NZ Ltd | SK4 | 4 to 5 | SWH boosted by electric | AZ042 |
| 75% and above | Ecopoint | ECO 40S | 4 to 5 | SWH boosted by electric | EP003 |
| 75% and above | EcoSolar | EcoSolar 5.9 HE300 OL | 4 to 5 | SWH boosted by electric | EC008 |
| 75% and above | EcoSolar | EcoSolar 5.9 HE MP300 2P | 4 to 5 | SWH boosted by electric | EC011 |
| 75% and above | EcoSolar | EcoSolar 5.9 HE 270HS | 4 to 5 | SWH boosted by electric | EC034 |
| 75% and above | EcoSolar | EcoSolar 5.6HE/330 Drainback | 4 to 5 | SWH boosted by electric | EC043 |
| 75% and above | EcoSolar | EcoSolar 5.6HE/300L | 4 to 5 | SWH boosted by electric | EC002 |
| 75% and above | EcoSolar | EcoSolar 5.6HE/300 Drainback | 4 to 5 | SWH boosted by electric | EC044 |
| 75% and above | EcoSolar | EcoSolar 5.6 HE MP300 2P | 4 to 5 | SWH boosted by electric | EC012 |
| 75% and above | EcoSolar | EcoSolar 5.6 HE 270HS | 4 to 5 | SWH boosted by electric | EC033 |
| 75% and above | EcoSolar | EcoSolar 4.6HE/280L | 4 to 5 | SWH boosted by electric | EC001 |
| 75% and above | EcoSolar | EcoSolar 4.6HE/270HS | 4 to 5 | SWH boosted by electric | EC005 |
| 75% and above | Edwards/SolarTech Ltd | GreenGlo 400D three Titan | 6 or more | SWH boosted by electric | SG136 |





