Heating and Cooling
Heat pumps are the most efficient way of using electricity to heat your home, but some are more efficient than others.
An ENERGY STAR heat pump could give you up to 80% more heating value than a lower efficiency model. The difference can be around $1500 over 10 years for a medium sized unit.*
*figures are based on 8 hours of use a day for 6 months of the year.How heat pump efficiency is measured
Heat pump efficiency is measured by the coefficient of performance (COP) for heating and the energy efficiency ration (EER) for cooling. The higher the COP or EER, the greater the efficiency. COP and EER are calculated by dividing the heating or cooling output (in kW) by the energy input (in kW).
More Information
For more information on heating and cooling options for your home, go to Heating in your home at ENERGYWISE or visit www.consumer.org.nz [external link]
Which heat pumps are ENERGY STAR qualified?
Use the search function below to see which heat pumps are ENERGY STAR qualified, or download the full list of qualified heat pumps.
Click on the column headings to sort the list.| Output range | Brand | Model | Heat output | COP | 10-year heating cost* | EER |
|---|---|---|---|---|---|---|
| less than 4 kW | CARRIER | 42NQV025H-A /38NYV025H-A | 3.2 kW | 3.95 | $2246 | 3.79 |
| 4 to 6 kW | CARRIER | 42NQV035H-A /38NYV035H-A | 4.2 kW | 3.68 | $3162 | 3.4 |
| 4 to 6 kW | CARRIER | 42NQV035M-A | 4.2 kW | 3.65 | $3190 | 3.21 |
| 4 to 6 kW | CARRIER | 42NQV045H-A /38NYV045H-A | 5.5 kW | 3.59 | $4244 | 3.17 |
| less than 4 kW | Daikin | FTXS35G*** | 3.94 kW | 3.55 | $3462 | 3.3 |
| less than 4 kW | Daikin | FTXG25F*** | 3.4 kW | 3.86 | $2676 | 4.03 |
| 4 to 6 kW | Daikin | FTXG35F*** | 4.2 kW | 3.47 | $3778 | 3.15 |
| less than 4 kW | Daikin | FTXS25G*** | 3.4 kW | 4.01 | $2558 | 4.1 |
| 4 to 6 kW | Daikin | FTXS50G*** | 5.86 kW | 3.64 | $5036 | 3.45 |
| 8 to 10 kW | Daikin | FTXS71G*** | 8.04 kW | 3.26 | $7756 | 2.96 |
| less than 4 kW | Daikin | FTYN25G*** | 3.46 kW | 3.64 | $2912 | 3.55 |
| 4 to 6 kW | Daikin | FTYN35G*** | 4.23 kW | 3.38 | $3885 | 3.11 |
| 4 to 6 kW | Daikin | FTYN50G*** | 5.86 kW | 3.64 | $5036 | 3.45 |
| less than 4 kW | Daikin | FVXS25G*** | 3.33 kW | 4.22 | $2415 | 4.17 |
| 4 to 6 kW | Daikin | FVXS35G*** | 4.42 kW | 3.56 | $3831 | 3.34 |
| 4 to 6 kW | Daikin | FVXS50G*** | 5.68 kW | 3.51 | $5090 | 3.13 |
| 6 to 8 kW | Daikin | FVXS60H*** | 7 kW | 3.39 | $6466 | 3.03 |
| more than 10 kW | Fujitsu | ABTA30LBT | 10 kW | 3.61 | $7496 | 3.21 |
| more than 10 kW | Fujitsu | ABTA36LAT | 11.2 kW | 3.71 | $8354 | 3.21 |
| more than 10 kW | Fujitsu | ABTA45LAT | 14 kW | 3.66 | $10624 | 3.21 |





